Artist Rate Card
We’ve outlined below the standard rate card we use for each offering to help guide you on the pricing structure Hair, Beauty, Life Co. offers services at.
STYLING
NAME | Artist rate (registered for GST) | Artist Organic (registered for GST) | Artist rate (not registered for GST) | Artist Organic (not registered for GST) |
Women’s Style Cut & Blow dry | 96 | – | 87.27 | – |
Men’s Style Cut | 61.6 | – | 56.00 | – |
Children’s Hair cut | 20 | – | 18.18 | – |
Blow dry or GHD Curls | 79.2 | – | 72.00 | – |
Blow dry & GHD curls | 92 | – | 83.64 | – |
Half up Half down | 100 | – | 90.91 | – |
Up Style | 116 | – | 105.45 | – |
COLOUR PACKAGES
NAME | Artist rate (registered for GST) | Artist Organic (registered for GST) | Artist rate (not registered for GST) | Artist Organic (not registered for GST) |
T section of foils, toner & hair cut | 206.4 | 247.68 | 187.64 | 225.16 |
T section of foils, toner & blow dry | 189.6 | 227.52 | 172.36 | 206.84 |
T section of foils, add tint, toner & blow dry | 221.6 | 265.92 | 201.45 | 241.75 |
T section of foils, add tint, toner & hair cut | 238.4 | 286.08 | 216.73 | 260.07 |
1/2 head of foils, toner & hair cut | 228.8 | 274.56 | 208.00 | 249.60 |
1/2 head of foils, toner & blow dry | 212 | 254.4 | 192.73 | 231.27 |
1/2 head of foils, add tint, toner & blow dry | 244 | 292.8 | 221.82 | 266.18 |
1/2 head of foils, add tint, toner & hair cut | 272 | 326.4 | 247.27 | 296.73 |
3/4 head of foils, toner & hair cut | 257.6 | 309.12 | 234.18 | 281.02 |
3/4 head of foils, toner & blow dry | 240.8 | 288.96 | 218.91 | 262.69 |
3/4 head of foils, add tint, toner & hair cut | 289.6 | 347.52 | 263.27 | 315.93 |
3/4 head of foils, add tint, toner & blow dry | 272.8 | 327.36 | 248.00 | 297.60 |
Full head of foils, toner & hair cut | 352 | 422.4 | 320.00 | 384.00 |
Full head of highlights, toner & blow dry | 249.6 | 299.52 | 226.91 | 272.29 |
Full head of highlights, add tint, toner & blow dry | 361.6 | 433.92 | 328.73 | 394.47 |
Full head of foils, add tint, toner & hair cut | 384 | 460.8 | 349.09 | 418.91 |
Scalp bleach, toner & hair cut | 208 | 249.6 | 189.09 | 226.91 |
Scalp bleach, toner & blow dry | 191.2 | 229.44 | 173.82 | 208.58 |
Balayage ends only, toner & hair cut | 217.6 | 261.12 | 197.82 | 237.38 |
Balayage ends only, toner & blow dry | 200 | 240 | 181.82 | 218.18 |
Balayage, add tint, toner & blow dry | 367.2 | 440.64 | 333.82 | 400.58 |
Balayage, add tint, toner & hair cut | 384 | 460.8 | 349.09 | 418.91 |
Colour correction, toner & hair cut | 360 | 432 | 327.27 | 392.73 |
Colour correction, light to dark or dark to light, with blow dry | 240 | 288 | 218.18 | 261.82 |
Tint retouch with hair cut | 164 | 196.8 | 149.09 | 178.91 |
Tint retouch refresh short & blow dry | 147.2 | 176.64 | 133.82 | 160.58 |
Tint retouch refresh short with hair cut & style | 188 | 225.6 | 170.91 | 205.09 |
Tint retouch refresh – medium – with blow dry | 183.2 | 219.84 | 166.55 | 199.85 |
Tint retouch refresh – medium – with hair cut & style | 200 | 240 | 181.82 | 218.18 |
Tint retouch refresh – long – with blow dry | 219.2 | 263.04 | 199.27 | 239.13 |
Tint retouch refresh – long – with hair cut & style | 235.2 | 282.24 | 213.82 | 256.58 |
Olaplex | 40 | 48 | 36.36 | 43.64 |
KERATIN TREATMENTS- AGI ONE
NAME | Artist rate (registered for GST) | Artist Organic (registered for GST) | Artist rate (not registered for GST) | Artist Organic (not registered for GST) |
Keratin treatment, short hair | 160 | – | 145.45 | – |
Keratin treatment, medium hair | 220 | – | 200.00 | – |
Keratin treatment, long hair | 280 | – | 254.55 | – |
TAPE EXTENSIONS
NAME | Artist rate (registered for GST) | Artist Organic (registered for GST) | Artist rate (not registered for GST) | Artist Organic (not registered for GST) |
Application of own extensions | 144.8 | – | 131.64 | – |
Tape extensions move up | 160 | – | 145.45 | – |
Tape extensions, half head | 320 | – | 290.91 | – |
Tape extensions, full head | 600 | – | 545.45 | – |
SPRAY TANNING
NAME | Artist rate (registered for GST) | Artist Organic (registered for GST) | Artist rate (not registered for GST) | Artist Organic (not registered for GST) |
Spray tan, 1 person | 60 | – | 54.55 | – |
MAKEUP SERVICES
NAME | Artist rate (registered for GST) | Artist Organic (registered for GST) | Artist rate (not registered for GST) | Artist Organic (not registered for GST) |
Makeup application | 116 | – | 105.45 | – |
Specialised makeup | 144.8 | – | 131.64 | – |
HAIR & MAKEUP PACKAGE
NAME | Artist rate (registered for GST) | Artist Organic (registered for GST) | Artist rate (not registered for GST) | Artist Organic (not registered for GST) |
Hair and makeup package 1 Person | 212.8 | – | 193.45 | – |
Hair and makeup package 2 people | 387.2 | – | 352.00 | – |
Hair and makeup package 3 people | 549.6 | – | 499.64 | – |
Hair and makeup package 4 people | 732.8 | – | 666.18 | – |
Hair and makeup package 5 people | 916 | – | 832.73 | – |
Hair and makeup artist, half day | 440 | – | 400.00 | – |
Hair and makeup artist, full Day | 880 | – | 800.00 | – |
BRIDAL HAIR & MAKEUP
NAME | Artist rate (registered for GST) | Artist Organic (registered for GST) | Artist rate (not registered for GST) | Artist Organic (not registered for GST) |
Flower girl, hair & light makeup | 60 | – | 54.55 | – |
Bridal makeup | 144.8 | – | 131.64 | – |
Bridal hair | 144.8 | – | 131.64 | – |
Bridesmaids hair | 116 | – | 105.45 | – |
Bridesmaid makeup | 116 | – | 105.45 | – |
Bridal hair & makeup package – Bride | 232 | – | 210.91 | – |
Bridal hair & makeup package – 2 people | 444.8 | – | 404.36 | – |
Bridal hair & makeup package – 3 people | 657.6 | – | 597.82 | – |
Bridal hair & makeup package – 4 people | 870.4 | – | 791.27 | – |
Bridal hair & makeup package – 5 people | 1083.2 | – | 984.73 | – |
PACKAGES- 2 OR MORE ARTISTS
NAME | Artist rate (registered for GST) | Artist Organic (registered for GST) | Artist rate (not registered for GST) | Artist Organic (not registered for GST) |
Bridal hair & makeup package with 2 artists – 3 people | 348 | – | 316.36 | – |
Bridal hair & makeup package with 2 artists – 4 people | 464 | – | 421.82 | – |
Bridal hair & makeup package with 2 artists – 5 people | 580 | – | 527.27 | – |
Bridal hair & makeup package with 2 artists – 6 people | 696 | – | 632.73 | – |
Bridal hair & makeup package with 2 artists – 7 people | 812 | – | 738.18 | – |
Bridal hair & makeup package with 4 artists – 8 people | 464 | – | 421.82 | – |
Bridal hair & makeup package with 4 artists – 9 people | 522 | – | 474.55 | – |
Bridal hair & makeup package with 4 artists – 10 people | 580 | – | 527.27 | – |
DIAMOND PACKAGES
NAME | Artist rate (registered for GST) | Artist Organic (registered for GST) | Artist rate (not registered for GST) | Artist Organic (not registered for GST) |
White Diamond – Bridal Queen | 1200 | – | 1090.91 | – |
Pink Diamond – Bridal Tribe | 999.6 | – | 908.73 | – |
Champagne Diamond 4 artists- top is main hairdresser and makeup bottom is come and go 4people each | 999.6 | – | 908.73 | – |
Helping You Build Your Business
Accounting Basics
If you want to be a business owner that is taken care of, use our trusted accountants to get started on the right foot. $150 + GST per month
If you’re interested to know more, please submit this form and the accounting team will get in touch with you.
Oway Colour Only Starter pack
NET | QTY | Gross | |
---|---|---|---|
Colour only Starter pack | |||
Colour | $19.47 | 20 | $389.40 |
HSYSTEM Htech shampoo 500ML (500ML) | $32.99 | 1 | $32.99 |
HSYSTEM Hmilk no stress 500ML (500ML) | $34.73 | 1 | $34.73 |
REBUILDING Hair mask 150ML (150ML) | $26.65 | 1 | $26.65 |
HSYSTEM Hypercolor 50ML (50ML) | $60.39 | 1 | $60.39 |
HSYSTEM Hrestore 240ML (240ML) | $32.99 | 1 | $32.99 |
HSYSTEM H Bleach | $65.98 | 2 | $131.96 |
HSYSTEM Htone 9 VOL 900G (900G) | $18.98 | 1 | $18.98 |
HSYSTEM Hcatalyst 20 VOL 900G (900G) | $18.98 | 2 | $37.96 |
HSYSTEM Hcatalyst 30 VOL 900G (900G) | $18.98 | 1 | $18.98 |
HSYSTEM Hcatalyst 40 VOL 900G (900G) | $18.98 | 1 | $18.98 |
Clocca Cape Black | $36.32 | 1 | $36.32 |
Straw Bowl | $6.05 | 4 | $24.19 |
Straw Brush (box of 3) – Straw Brushes (3 per box) | $13.06 | 1 | $13.06 |
Total | $965.35 |
Oway Styling Basics Kit
Basic Styling ADD ON | NET | QTY | Gross |
---|---|---|---|
TESTER Nurturing drops (50ML) | $18.95 | 1 | $18.95 |
TESTER Smoothing cream (150ML) | $15.60 | 1 | $15.60 |
TESTER Sea salt spray (240ML) | $17.85 | 1 | $17.85 |
TESTER Volumizing root spray (160ML) | $15.25 | 1 | $15.25 |
TESTER Sculpting mist (240ML) | $18.95 | 1 | $18.95 |
Tester Plant & Mineral Refresh – Tester Plant & Mineral 36g (36g) | $13.35 | 1 | $13.35 |
Total | $107.61 |